Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Taylor | Bowled | 0 | 0 | 0 | |||||||
2 | Freddie Roddick | Bowled | 13 | 1 | 0 | |||||||
3 | Ash Hunt | LBW | 1 | 0 | 0 | 4 | 0 | 26 | 1 | 26.00 | ||
4 | Oliver Hucks | Retired Out | 51 | 0 | 0 | 3.2 | 0 | 36 | 1 | 36.00 | ||
5 | Charlie Fardell | Bowled | 18 | 1 | 0 | 3 | 0 | 16 | 2 | 8.00 | ||
6 | Jake Dennis | Not Out | 12 | 0 | 0 | 3 | 0 | 15 | 2 | 7.50 | ||
7 | Mohan Bains | Not Out | 2 | 0 | 0 | |||||||
8 | Sam Leppard | Did Not Bat | 1 | 0 | 4 | 0 | 38 | 2 | 19.00 | |||
9 | Sam Avery | Did Not Bat | 0 | 0 | ||||||||
10 | Jack Kingston | Did Not Bat | 0 | 0 | ||||||||
11 | Jack Clegg | Did Not Bat | 0 | 0 | ||||||||
Extras | 33 | |||||||||||
Total | 130 |
Wicket | 1 | 2 | 3 | 4 | 5 |
Score | 0 | 9 | 56 | 112 | 130 |
Partnership | 0 | 9 | 47 | 56 | 18 |
* Includes unbroken partnerships