Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Murton | Bowled | 51 | 0 | 0 | |||||||
2 | Bruce Robinson | Bowled | 2 | 0 | 0 | |||||||
3 | Jake Dennis | Bowled | 0 | 0 | 0 | 12 | 3 | 37 | 1 | 37.00 | ||
4 | Freddie Roddick | Bowled | 51 | 1 | 0 | |||||||
5 | Dave Knight | Bowled | 23 | 0 | 0 | 3 | 0 | 24 | 0 | 0.00 | ||
6 | Junaid Azam | Bowled | 1 | 0 | 0 | 14 | 3 | 52 | 2 | 26.00 | ||
7 | Azhar Ali | LBW | 0 | 0 | 0 | 8 | 2 | 49 | 0 | 0.00 | ||
8 | Sunit Bansode | Not Out | 6 | 0 | 0 | 4 | 0 | 31 | 0 | 0.00 | ||
9 | Jack Clegg | Bowled | 0 | 0 | 0 | |||||||
10 | Lee Springett | Not Out | 0 | 0 | 0 | |||||||
11 | Jack Springett | Did Not Bat | 0 | 0 | 4 | 0 | 19 | 1 | 19.00 | |||
Extras | 12 | |||||||||||
Total | 145 |
Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
Partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
* Includes unbroken partnerships