Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Murton | LBW | 21 | 0 | 0 | |||||||
2 | Sunit Bansode | Bowled | 1 | 1 | 0 | 2.4 | 0 | 5 | 1 | 5.00 | ||
3 | Jake Dennis | Caught | 10 | 0 | 0 | 7 | 1 | 16 | 0 | 0.00 | ||
4 | Freddie Roddick | Caught | 25 | 0 | 0 | |||||||
5 | Junaid Azam | Bowled | 48 | 0 | 0 | 4 | 0 | 22 | 0 | 0.00 | ||
6 | Ryan Avery | Bowled | 0 | 0 | 0 | |||||||
7 | Trevor Plows | Caught | 5 | 0 | 0 | 5 | 0 | 25 | 0 | 0.00 | ||
8 | Matt Leppard | Run Out | 1 | 0 | 0 | |||||||
9 | Sam Leppard | Bowled | 0 | 0 | 0 | 4 | 0 | 18 | 0 | 0.00 | ||
10 | Sam Avery | Not Out | 1 | 0 | 0 | |||||||
11 | Jack Springett | Caught | 0 | 0 | 0 | 4 | 1 | 17 | 0 | 0.00 | ||
Extras | 6 | |||||||||||
Total | 119 |
Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Score | 23 | 27 | 58 | 90 | 97 | 102 | 117 | 117 | 118 | 119 | |
Partnership | 23 | 4 | 31 | 32 | 7 | 5 | 15 | 0 | 1 | 1 |
* Includes unbroken partnerships