Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ash Hunt | Bowled | 105 | 0 | 0 | |||||||
2 | Tom Carpenter | Bowled | 34 | 0 | 0 | |||||||
3 | Ryan Avery | Not Out | 60 | 2 | 2 | |||||||
4 | Rory Kelleher | Caught | 1 | 0 | 0 | |||||||
5 | Chris North | Not Out | 31 | 0 | 0 | |||||||
6 | Ryan Gurton | Did Not Bat | 0 | 0 | 7 | 0 | 47 | 2 | 23.50 | |||
7 | Dave Knight | Did Not Bat | 0 | 0 | 5 | 0 | 37 | 0 | 0.00 | |||
8 | Trevor Plows | Did Not Bat | 0 | 0 | 6 | 0 | 27 | 2 | 13.50 | |||
9 | Matt Leppard | Did Not Bat | 0 | 0 | 6 | 0 | 42 | 3 | 14.00 | |||
10 | Sam Avery | Did Not Bat | 0 | 0 | 5 | 0 | 46 | 0 | 0.00 | |||
11 | Jack Springett | Did Not Bat | 0 | 0 | 6 | 0 | 39 | 1 | 39.00 | |||
Extras | 20 | |||||||||||
Total | 251 |
Wicket | 1 | 2 | 3 | 4 |
Score | 66 | 198 | 199 | 251 |
Partnership | 66 | 132 | 1 | 52 |
* Includes unbroken partnerships