Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Ball | Bowled | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.00 | ||
2 | Finlay Murton | Bowled | 4 | 0 | 0 | 3 | 0 | 20 | 1 | 20.00 | ||
3 | Joe Grace | Not Out | 30 | 0 | 0 | 3 | 0 | 16 | 1 | 16.00 | ||
4 | Ollie Ellis | Bowled | 5 | 0 | 0 | 2 | 0 | 9 | 0 | 0.00 | ||
5 | Ben Burton | Bowled | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 4.00 | ||
6 | Hasnain Arshad | Caught | 8 | 1 | 0 | 2 | 0 | 14 | 0 | 0.00 | ||
7 | Will Leach | Not Out | 9 | 1 | 0 | |||||||
8 | Huzaifa Latif | Did Not Bat | 0 | 0 | ||||||||
9 | Jimmy Leach | Did Not Bat | 0 | 0 | 2 | 0 | 2 | 1 | 2.00 | |||
10 | Rehan Idrees | Did Not Bat | 0 | 0 | 2 | 1 | 3 | 1 | 3.00 | |||
11 | Freddie Fardell | Did Not Bat | 0 | 0 | 2 | 0 | 4 | 0 | 0.00 | |||
Extras | 22 | |||||||||||
Total | 78 |
Wicket | 1 | 2 | 3 | 4 | 5 | 6 |
Score | 0 | 22 | 29 | 29 | 53 | 78 |
Partnership | 0 | 22 | 7 | 0 | 24 | 25 |
* Includes unbroken partnerships