Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Ball | Not Out | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0.00 | ||
2 | Finlay Murton | Not Out | 15 | 0 | 0 | 2 | 1 | 3 | 1 | 3.00 | ||
3 | Ollie Ellis | Did Not Bat | 0 | 0 | 2 | 1 | 2 | 0 | 0.00 | |||
4 | Joe Grace | Did Not Bat | 0 | 0 | 2 | 1 | 1 | 2 | 0.50 | |||
5 | Hasnain Arshad | Did Not Bat | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
6 | Ben Burton | Did Not Bat | 0 | 0 | 2 | 2 | 0 | 1 | 0.00 | |||
7 | Will Leach | Did Not Bat | 0 | 0 | ||||||||
8 | Jimmy Leach | Did Not Bat | 0 | 0 | 2 | 2 | 8 | 1 | 8.00 | |||
9 | Huzaifa Latif | Did Not Bat | 1 | 0 | 2 | 1 | 2 | 1 | 2.00 | |||
10 | Rehan Idrees | Did Not Bat | 0 | 0 | 2 | 0 | 10 | 2 | 5.00 | |||
11 | Sufiyan Ahmed | Did Not Bat | 0 | 0 | 2 | 1 | 2 | 0 | 0.00 | |||
Extras | 17 | |||||||||||
Total | 40 |
Wicket | 1 |
Score | 40 |
Partnership | 40 |
* Includes unbroken partnerships