Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Taylor | Bowled | 1 | 0 | 0 | |||||||
2 | Sam Leppard | Bowled | 38 | 2 | 0 | |||||||
3 | Chris North | Caught | 9 | 1 | 0 | |||||||
4 | Charlie Fardell | Caught | 17 | 0 | 0 | 4 | 0 | 19 | 0 | 0.00 | ||
5 | Hasnain Arshad | Caught | 24 | 0 | 0 | 2 | 0 | 17 | 0 | 0.00 | ||
6 | Jack Springett | Bowled | 5 | 0 | 0 | 5 | 1 | 23 | 1 | 23.00 | ||
7 | Finlay Murton | Bowled | 2 | 0 | 0 | |||||||
8 | Lee Springett | Caught | 2 | 1 | 0 | 5 | 0 | 26 | 1 | 26.00 | ||
9 | Qahhar khalid | Bowled | 4 | 0 | 0 | 4 | 0 | 21 | 2 | 10.50 | ||
10 | Rehan Sameer | LBW | 0 | 0 | 0 | 5 | 2 | 18 | 2 | 9.00 | ||
11 | Matt Leppard | Not Out | 0 | 0 | 0 | 5 | 0 | 40 | 2 | 20.00 | ||
Extras | 18 | |||||||||||
Total | 118 |
Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Includes unbroken partnerships