Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamaad Ali | Caught | 53 | 1 | 0 | |||||||
2 | Peter Langford | Run Out | 38 | 1 | 0 | |||||||
3 | Sam Leppard | Bowled | 6 | 0 | 0 | 11 | 2 | 62 | 2 | 31.00 | ||
4 | Gary Murton | Not Out | 81 | 0 | 0 | |||||||
5 | Leigh Reason | Caught | 15 | 0 | 0 | |||||||
6 | Jack Springett | Not Out | 33 | 0 | 0 | 9 | 0 | 42 | 0 | 0.00 | ||
7 | Finlay Murton | Did Not Bat | 0 | 0 | ||||||||
8 | Dave Knight | Did Not Bat | 0 | 0 | ||||||||
9 | Rizwan Shah | Did Not Bat | 1 | 0 | 15 | 1 | 64 | 0 | 0.00 | |||
10 | Mohan Bains | Did Not Bat | 0 | 0 | 6 | 0 | 39 | 3 | 13.00 | |||
11 | Trevor Plows | Did Not Bat | 0 | 0 | 5 | 2 | 12 | 1 | 12.00 | |||
Extras | 33 | |||||||||||
Total | 259 |
Wicket | 1 | 2 | 3 | 4 | 5 |
Score | 99 | 106 | 139 | 165 | 259 |
Partnership | 99 | 7 | 33 | 26 | 94 |
* Includes unbroken partnerships