Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Maddock | Bowled | 23 | 1 | 0 | |||||||
2 | Finlay Murton | Caught | 2 | 0 | 0 | |||||||
3 | Chris North | Caught | 67 | 2 | 0 | |||||||
4 | Tom Plumridge | Bowled | 4 | 0 | 0 | |||||||
5 | Lewis North | LBW | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.00 | ||
6 | Dave Knight | Caught | 0 | 0 | 0 | |||||||
7 | Jack Sears | Bowled | 64 | 0 | 0 | 4 | 1 | 11 | 2 | 5.50 | ||
8 | Jack Springett | Bowled | 12 | 1 | 0 | 3.2 | 0 | 14 | 1 | 14.00 | ||
9 | Mohan Bains | Run Out | 16 | 0 | 0 | 7 | 2 | 25 | 5 | 5.00 | ||
10 | Joe Sears | Not Out | 3 | 0 | 0 | 3 | 2 | 2 | 2 | 1.00 | ||
11 | Trevor Plows | Not Out | 0 | 0 | 0 | 4 | 1 | 23 | 0 | 0.00 | ||
Extras | 36 | |||||||||||
Total | 228 |
Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Score | 7 | 59 | 85 | 95 | 98 | 116 | 197 | 218 | 218 | 228 |
Partnership | 7 | 52 | 26 | 10 | 3 | 18 | 81 | 21 | 0 | 10 |
* Includes unbroken partnerships