Player | How Out | Runs | Ct | St | O | M | R | W | Ave | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Maddock | Caught | 109 | 1 | 0 | 8 | 0 | 52 | 0 | 0.00 | ||
2 | Peter Langford | Caught | 0 | 0 | 0 | |||||||
3 | Elliot Chown | Bowled | 1 | 0 | 0 | 4 | 0 | 23 | 0 | 0.00 | ||
4 | Daniel Fox | Bowled | 1 | 1 | 0 | 6 | 0 | 62 | 0 | 0.00 | ||
5 | Finlay Murton | Bowled | 2 | 0 | 0 | |||||||
6 | Finlay Murton | LBW | 0 | 0 | 0 | |||||||
7 | Freddie Fardell | Caught | 16 | 0 | 0 | 6 | 0 | 43 | 0 | 0.00 | ||
8 | Sky Springett | Bowled | 1 | 0 | 0 | 2 | 0 | 27 | 0 | 0.00 | ||
9 | Trevor Plows | Not Out | 4 | 0 | 0 | 9 | 1 | 59 | 2 | 29.50 | ||
Extras | 6 | |||||||||||
Total | 139 |
Wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Score | 4 | 5 | 15 | 37 | 37 | 85 | 87 | 120 | 139 | 139 |
Partnership | 4 | 1 | 10 | 22 | 0 | 48 | 2 | 33 | 19 | 0 |
* Includes unbroken partnerships